Skip to product information
Military Wash Chambray Workshirt
$50.00
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 18" / 46cm | 43.3" / 110cm |
| M | 18.9" / 48cm | 45.3" / 115cm |
| L | 19.7" / 50cm | 47.2" / 120cm |
| XL | 20.5" / 52cm | 49.2" / 125cm |
| XXL | 21.3" / 54cm | 51.2" / 130cm |
| Size | Length | Sleeve |
| S | 29.1" / 74cm | 25.2" / 64cm |
| M | 29.9" / 76cm | 25.6" / 65cm |
| L | 30.7" / 78cm | 26" / 66cm |
| XL | 31.5" / 80cm | 26.8" / 68cm |
| XXL | 32.3" / 82cm | 27.8" / 70cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **